Pipeline
Disease Area | Indication | Target factor | Seed | Pre-Clinical | Phase I |
---|---|---|---|---|---|
Local tissue regeneration | |||||
Osteo arthritis | |||||
mRNA: RUNX1 | |||||
PrimRNA* | |||||
Skin Rejuvenation | |||||
mRNA: F | |||||
In-house | |||||
Ophthalmic | |||||
mRNA: C | |||||
Partner: Senju | |||||
Vaccine | |||||
Allergy | |||||
mRNA: B | |||||
Partner: Kao Corporate | |||||
Allergy | |||||
mRNA: G | |||||
Partner: Kao Corporate | |||||
Autoimmune disease | |||||
mRNA: H | |||||
Partner: Kao Corporate | |||||
Oncology | |||||
GBM | |||||
ASO: TUG1 | |||||
Partner: Nagoya University | |||||
HER2-negative breast cancer |
|||||
siRNA: PRDM14 | |||||
Partner: Keio University |
*Subsidiary of NANO MRNA